Samsung Galaxy M31S
The samsung galaxy m31s released on Aug-2020 at price ₵ 1,471 in Ghana.
6.5 Inches Screen
64 MP Rear Camera
6GB RAM + 128GB
6000 mAh Battery
Android 10.0 OS
Mali-G72 MP3
6.5 Inches Screen
64 MP Rear Camera
6GB RAM + 128GB
6000 mAh Battery
Android 10.0 OS
Mali-G72 MP3
Specification
Price | ₵ | 1,471 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Aug 2020 |
BUILD | ||
---|---|---|
OS | Android 10.0 OS | |
UI | OneUI 2.0 | |
Dimensions | 159.3 x 74.4 x 9.3 mm | |
Weight | 203 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Mirage Black, Mirage Blue |
NETWORK | ||
---|---|---|
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4 x 2.3 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Exynos 9611 (10nm) | |
GPU | Mali-G72 MP3 |
DISPLAY | ||
---|---|---|
Size | 6.5 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass 3 |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 6GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]s, [email protected], gyro-EIS) | |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8", HDR, Video ([email protected], [email protected]) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio with RDS recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 3), Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Images


